Home>Railroad>St-PanAm>by Engine>ST>ST 615-688>ST 621
Home>Engine Maker>EMD>SDs>SD26s>ST 621
Click on the ▶ to play the video.
Number | Marks | Current Disposition | Rebuilt: | Eng. Built: | Date Acquired: |
---|---|---|---|---|---|
621 | ST | Scrapped 12/2009 | 10/1974 | 5/1959 | 1/1987 |
Eng. Type: | Engine Maker: | Trucks: | Horsepower: | Weight: | Engine: |
SD26 | EMD | 6-Wheel C-C | 2,625 | 328,000 lbs | 16-645D3 16 cylinder |
Bore & Stroke: | Fuel Capacity: | Truck Wheel Base: | Data Here From: | Gear Ratio: | Speed: |
8.5" X 10" | 3000 | 13'-07" | http://qstation.org/SD26/index.html | 58:19 | 89 mph |
All diesel engine data is usually from The Diesel Shop with inclusions from Wikipedia where the information on The Diesel Shop was spotty. Former Maine Central Locomotives are checked against Maine Central Diesel Locomotives Revised Edition by Edwin B. Robertson.
Heritage: Ex ATSF 4607 < ATSF 4507 < ATSF 907